What's inside ASUS Premium Care
Extended Interntional Warranty
ASUS Perfect Warranty
(Local Accidental Damage Protection)
Local On-site
Service
Battery Service
Coverage
ASUS Premium Care Packages
Consumer Laptop
Gaming Laptop
ASUS ProArt Laptop
ROG Ally Series
| For laptop model launched/purchased on or after 28 July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Pro Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 3-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty Plus (Local Accidental Damage Protection) - 100% of parts and labor costs covered by ASUS. |
2-year | 3-year | 3-year | 3-year | 2-year | 2-year | |
| Battery Coverage | 1-year | 1-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | ||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | |||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | ||||||
| Package Price (RM) | Included | RM279 | RM349 | RM649 | RM149 | RM199 | |
| For laptop launched/purchased before 28 July 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Perfect Warranty Plus | Smart Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 2-year | 2-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty (Local Accidental Damage Protection) - 80% of parts cost covered by ASUS; customer pays labor fee |
1-year | Upgrade to Perfect Warranty Plus | 1-year | 1-year | ||||
| Perfect Warranty (Local Accidental Damage Protection) - 100% of parts and labor costs covered by ASUS. |
2-year | 2-year | 3-year | 3-year | ||||
| Battery Coverage | 1-year | 1-year | 2-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | |||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | ||||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | |||||||
| Package Price (RM) | Included | RM149 | RM199 | RM349 | RM649 | RM149 | RM199 | |
| Benefits & Features | Standard Warranty | Perfect Warranty Plus |
|---|---|---|
| International Warranty | 2-year | 2-year |
| Battery Coverage | 2-year | 1-year |
| Local On-site Service | ||
| Accidental Damage Protection (ADP) |
1-year - 1x repair
80% covered by ASUS - 20% by customer
|
2-year - 2x repair (1 time/year)
Spare Parts Cost: Free
|
| Labor Charges | Paid by customer | Free |
| Purchase period | Included with device purchase | Within 180 days from invoice date |
| For laptop model launched/purchased on or after 28 July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Pro Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 3-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty Plus (Accidental Damage Protection) - Part & Labor cost covered |
2-year | 3-year | 3-year | 3-year | 2-year | 2-year | |
| Battery Coverage | 1-year | 1-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | ||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | |||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | ||||||
| Package Price (RM) | Included | RM499 | RM649 | RM1,049 | RM199 | RM399 | |
| For laptop launched/purchased before 28 July 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Perfect Warranty Plus | Smart Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 2-year | 2-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty (Local Accidental Damage Protection) - ASUS Cover 80% Cost, Customer pay labor fees |
1-year | Upgrade to Perfect Warranty Plus | 1-year | 1-year | ||||
| Perfect Warranty Plus (Accidental Damage Protection) - Part & Labor cost covered |
2-year | 2-year | 3-year | 3-year | ||||
| Battery Coverage | 1-year | 1-year | 2-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | |||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | ||||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | |||||||
| Package Price (RM) | Included | RM199 | RM348 | RM649 | RM1,049 | RM199 | RM399 | |
| Benefits & Features | Standard Warranty | Perfect Warranty Plus |
|---|---|---|
| International Warranty | 2-year | 2-year |
| Battery Coverage | 2-year | 1-year |
| Local On-site Service | ||
| Accidental Damage Protection (ADP) |
1-year - 1x repair
80% covered by ASUS - 20% by customer
|
2-year - 2x repair (1 time/year)
Spare Parts Cost: Free
|
| Labor Charges | Paid by customer | Free |
| Purchase period | Included with device purchase | Within 180 days from invoice date |
| For laptop model launched/purchased on or after 28 July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Pro Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 3-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty Plus (Accidental Damage Protection) - Part & Labor cost covered |
2-year | 3-year | 3-year | 3-year | 2-year | 2-year | |
| Battery Coverage | 1-year | 1-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | ||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | |||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | ||||||
| Package Price (RM) | Included | RM679 | RM749 | RM1,049 | RM199 | RM399 | |
| For laptop launched/purchased before 28 July 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Benefits & Features | Standard Warranty | Perfect Warranty Plus | Smart Shield | Prime Shield | 360° Shield | Battery Service Pack | 3 Year Extended Warranty | |
| Warranty Coverage | 2-year | 2-year | 2-year | 3-year | 3-year | 2-year | 3-year | |
| Perfect Warranty (Local Accidental Damage Protection) - ASUS Cover 80% Cost, Customer pay labor fees |
1-year | Upgrade to Perfect Warranty Plus | 1-year | 1-year | ||||
| Perfect Warranty Plus (Accidental Damage Protection) - Part & Labor cost covered |
2-year | 2-year | 3-year | 3-year | ||||
| Battery Coverage | 1-year | 1-year | 2-year | 3-year | 3-year | 2-year | 1-year | |
| On Site Service | 3-year | |||||||
| Purchase Eligible Period | Within 180 days from device's invoice date | Within warranty period | ||||||
| Claim per policy year | Warranty Coverage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Perfect Warranty/Plus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Battery Coverage | 1 | 1 | 1 | 1 | ||||
| On-site Service | Unlimited | |||||||
| Package Price (RM) | Included | RM199 | RM349 | RM749 | RM1,049 | RM199 | RM399 | |
| Benefits & Features | Standard Warranty | Perfect Warranty Plus |
|---|---|---|
| International Warranty | 2-year | 2-year |
| Battery Coverage | 2-year | 1-year |
| Local On-site Service | ||
| Accidental Damage Protection (ADP) |
1-year - 1x repair
80% covered by ASUS - 20% by customer
|
2-year - 2x repair (1 time/year)
Spare Parts Cost: Free
|
| Labor Charges | Paid by customer | Free |
| Purchase period | Included with device purchase | Within 180 days from invoice date |
| Benefits & Features | Standard Warranty | 3-year Extended Warranty |
|---|---|---|
| International Warranty | 2-year | 3-year |
| Battery Service Coverage | 1-year | 1-year |
| Perfect Warranty (Local Accidental Damage Protection) 100% parts and labor costs fully covered by ASUS. |
2-year | 2-year |
| Local On-site Service | ||
| Purchase Eligible Period | Within warranty period | |
| Claim Per Policy Year | 1 | Unlimited |
| Package Price | Included | RM399 |
| Benefits & Features | Standard Warranty | Perfect Warranty Plus |
|---|---|---|
| International Warranty | 2-year | 2-year |
| Battery Coverage | 2-year | 1-year |
| Local On-site Service | ||
| Accidental Damage Protection (ADP) |
1-year - 1x repair
80% covered by ASUS - 20% by customer
|
2-year - 2x repair (1 time/year)
Spare Parts Cost: Free
|
| Labor Charges | Paid by customer | Free |
| Purchase period | Included with device purchase | Within 180 days from invoice date |
Upgrade to ASUS Premium Care
ASUS
Concept Store
Learn more >
ASUS
Service Center
Learn more >
MyASUS App
Learn more >
ASUS
e-Store
Learn more >
Featured ASUS Blog
ASUS Laptop Quality and Service in Malaysia
How to Take Care of Your New Laptop and Ensure Its Longevity
How to Extend Your Laptop’s Lifespan