

vegetables are clean and truly free
from pollutants and chemicals?
kitchen device that will ensure the safety of
your fruit and vegetables?




*For Android & iOS











Outside case | Food-grade LSR |
Internal detection area | Food-grade PPE |
Dimension (mm) | Device: 102 x 98 x 47 mm (L x W x D) |
BLE | BLE 5.0 |
Weight (g) | 180 |
Battery Capacity | 1200mA/h |
Charger | Wireless charger |
Input | DC:5V, 2A |
Continuous operation duration | 6 hrs( Water Temp.: 25℃) |
Working water Temp | 8℃ ~ 35℃ |
Storage environment | -10℃ ~ 50℃ / 0 ~ 95 % |
Description | Fruits and Vegetables not applicable to the test results (Including but not limited to:) |
---|---|
Rich in phytochemicals (Chlorophyll / Anthocyanin); colorants are released in large amounts when washing these fruits and vegetables. This may affect the test results. | Okinawa Spinach, Red Amaranth, Strawberry |
Rich in phytochemicals or plant spores, which are released in large quantities when washed and may affect the test results. | Mushrooms, Cloud Ear Fungus, Seaweed, Enoki Mushroom |
- PS 2: Asus exclusive feature before 2020.